| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Roseanne Fredericks B. ABT 1945 | John William Fredericks B. 21 Nov 1916 D. 23 Jun 1995 | William Leander Fredericks B. 17 Jan 1884 D. 15 Apr 1975 | John A Fredericks B. 1848 D. 1898 | Joseph Fredericks B. ABT 1820 D. UNKNOWN | Anthony Fredericks B. ABT 1790 |
|---|---|---|---|---|---|---|---|---|---|
| Amy (Fredericks) B. ABT 1795 | |||||||||
| Lydia (Fredricks) B. ABT 1820 D. UNKNOWN | |||||||||
| Josephine M Johnson B. 18 May 1862 D. 1929 | Eber S Johnson B. 1826 D. AFT 1891 | Daniel Jr Johnson B. ABT 1801 D. UNKNOWN | Daniel Johnson B. UNKNOWN D. UNKNOWN | ||||||
| Ruby Sanford B. 22 Jan 1801 D. AFT 1871 | Daniel Sanford B. 01 Jan 1758 D. 13 Feb 1832 | Benjamin Sanford B. 09 Jul 1733 D. ABT 1828 | Esbon Sanford B. 20 Oct 1693 D. 22 Aug 1743 | Samuel Sanford B. 14 Jul 1635 | |||||
| Bridget Hutchinson B. UNKNOWN D. UNKNOWN | |||||||||
| Mary Woodward B. ABT 1700 D. 28 Aug 1745 | Israel Woodward B. 18 Jun 1674 D. 16 Apr 1762 | ||||||||
| Eddy Bennet B. ABT 1676 | |||||||||
| Amelia Bentley B. 14 Jun 1734 D. ABT 1800 | Samual Bentley B. ABT 1710 D. UNKNOWN | James Bentley B. 1744 D. UNKNOWN | |||||||
| Hannah (Bentley) B. 25 Mar 1703 D. UNKNOWN | |||||||||
| Sarah Baker B. 25 Jan 1712/13 D. UNKNOWN | Thomas Baker B. 3 Jan 1678/79 | ||||||||
| Sarah Pike B. ABT 1681 | |||||||||
| Ruby Strong B. ABT 1768 D. 1848 | Stephen Jr Strong B. 30 Jun 1725 D. UNKNOWN | Stephen Strong B. UNKNOWN D. UNKNOWN | John Strong B. 1605 | ||||||
| Abigail Buell B. UNKNOWN D. UNKNOWN | |||||||||
| Elizabeth (Strong) B. ABT 1725 D. UNKNOWN | |||||||||
| Lydia Parker B. 1828 D. BEF 1891 | |||||||||
| Eunice Ann Banks B. 06 Sep 1889 D. 15 May 1961 | John Wyatt Banks B. 25 Sep 1854 D. 06 Oct 1937 | Henry Saunders Banks B. 10 Sep 1815 D. AFT 1891 | Eliphalet Banks B. UNKNOWN D. 16 Apr 1833 | Moses Banks B. 01 Apr 1739 D. 16 Apr 1833 | Joshua Banks B. 13 Sep 1713 | Moses Banks B. 1690 D. BEF 23 Nov 1750 | John Banks B. 12 Jan 1656/57 D. 13 Jan 1724/25 | ||
| Elizabeth Turbot B. ABT 1669 D. ABT 1738 | |||||||||
| Ruth Weare B. 6 Jan 1696/97 D. AFT 1763 | Elias Weare | ||||||||
| Magdalene Hilton | |||||||||
| Mary Mushmore | |||||||||
| Judith Saunders B. 19 Dec 1751 D. UNKNOWN | Timothy Saunders B. 20 Nov 1721 D. UNKNOWN | Henry Saunders B. 06 Aug 1688 D. UNKNOWN | James Saunders B. 1643 D. 09 Dec 1721 | ||||||
| Hannah Tewksbury B. 01 Sep 1662 D. 24 Sep 1746 | |||||||||
| Mary Mitchell B. 29 Jul 1687 D. UNKNOWN | Andrew Mitchell | ||||||||
| Judith Rowell B. ABT 1725 D. UNKNOWN | John Rowell B. ABT 1705 | ||||||||
| Elizabeth Colby B. ABT 1705 | |||||||||
| Hannah Saunders B. 1795 D. UNKNOWN | Timothy Saunders B. 10 Feb 1751/52 D. 07 Jan 1838 | Timothy Saunders B. 20 Nov 1721 D. UNKNOWN | Henry Saunders B. 06 Aug 1688 D. UNKNOWN | James Saunders B. 1643 D. 09 Dec 1721 | |||||
| Hannah Tewksbury B. 01 Sep 1662 D. 24 Sep 1746 | |||||||||
| Mary Mitchell B. 29 Jul 1687 D. UNKNOWN | Andrew Mitchell | ||||||||
| Judith Rowell B. ABT 1725 D. UNKNOWN | John Rowell B. ABT 1705 | ||||||||
| Elizabeth Colby B. ABT 1705 | |||||||||
| Martha Neily B. ABT 1751 D. 01 May 1832 | Joseph Neily B. UNKNOWN D. UNKNOWN | ||||||||
| Mary (Neily) B. UNKNOWN D. UNKNOWN | |||||||||
| Mary Cropley B. 29 Dec 1816 D. BEF 1891 | William Cropley B. 25 Apr 1794 | John Cropley B. 1771 D. 1858 | William Cropley B. UNKNOWN D. UNKNOWN | ||||||
| Mary Marshall B. UNKNOWN D. UNKNOWN | Anthony Marshall | ||||||||
| Elizabeth Hall B. 19 May 1783 | Abner Jr Hall B. 04 Jul 1749 D. UNKNOWN | Abner Hall B. 20 Sep 1726 | Barnabus Hall B. ABT 1700 D. UNKNOWN | ||||||
| Mary (Hall) B. ABT 1700 D. UNKNOWN | |||||||||
| Mary Ross | |||||||||
| Mary Babcock B. UNKNOWN D. UNKNOWN | Jonathan Babcock B. UNKNOWN D. UNKNOWN | ||||||||
| Lydia Larkin B. UNKNOWN D. UNKNOWN | |||||||||
| Alfreda Sanford B. 20 May 1861 D. 08 Nov 1939 | James Benjamin Sanford B. 09 Apr 1825 D. ABT 1897 | Joshua Sanford B. 10 Jan 1783 D. 1844 | Daniel Sanford B. 01 Jan 1758 D. 13 Feb 1832 | Benjamin Sanford B. 09 Jul 1733 D. ABT 1828 | Esbon Sanford B. 20 Oct 1693 D. 22 Aug 1743 | Samuel Sanford B. 14 Jul 1635 | |||
| Bridget Hutchinson B. UNKNOWN D. UNKNOWN | |||||||||
| Mary Woodward B. ABT 1700 D. 28 Aug 1745 | Israel Woodward B. 18 Jun 1674 D. 16 Apr 1762 | ||||||||
| Eddy Bennet B. ABT 1676 | |||||||||
| Amelia Bentley B. 14 Jun 1734 D. ABT 1800 | Samual Bentley B. ABT 1710 D. UNKNOWN | James Bentley B. 1744 D. UNKNOWN | |||||||
| Hannah (Bentley) B. 25 Mar 1703 D. UNKNOWN | |||||||||
| Sarah Baker B. 25 Jan 1712/13 D. UNKNOWN | Thomas Baker B. 3 Jan 1678/79 | ||||||||
| Sarah Pike B. ABT 1681 | |||||||||
| Ruby Strong B. ABT 1768 D. 1848 | Stephen Jr Strong B. 30 Jun 1725 D. UNKNOWN | Stephen Strong B. UNKNOWN D. UNKNOWN | John Strong B. 1605 | ||||||
| Abigail Buell B. UNKNOWN D. UNKNOWN | |||||||||
| Elizabeth (Strong) B. ABT 1725 D. UNKNOWN | |||||||||
| Elizabeth Weaver B. 02 Sep 1789 D. 01 Jun 1849 | Jabez Weaver B. 10 Jan 1763 | Silus Weaver B. UNKNOWN D. UNKNOWN | |||||||
| Susan (Weaver) B. UNKNOWN D. BEF 1786 | |||||||||
| Lydia Bliss B. 21 Nov 1766 | Nathaniel Bliss B. ABT 1736 D. 1778 | Nathanial Bliss B. ABT 1715 D. UNKNOWN | |||||||
| Mehitable Spafford B. ABT 1715 D. UNKNOWN | |||||||||
| Eunice Fish B. ABT 1736 D. UNKNOWN | |||||||||
| Eunice Ann Schofield B. 1835 D. BEF 1873 | Nathan Schofield B. 23 Mar 1808 D. UNKNOWN | Abner Schofield B. 1780 D. UNKNOWN | Arthur Schofield B. 1735 | ||||||
| Jemima Caldwell | |||||||||
| Olivia Ells B. 14 Jun 1788 D. UNKNOWN | David Daniel Ells B. 02 Apr 1765 D. UNKNOWN | Joshua Ells B. 09 Nov 1712 | Joshua Ells B. 1673 D. 15 Apr 1748 | ||||||
| Unknown (Ells) B. 1680 D. 17 Jun 1748 | |||||||||
| Mary (Ells) B. ABT 1720 | |||||||||
| Elizabeth Bennett B. UNKNOWN D. UNKNOWN | Zodoe Bennett B. UNKNOWN D. UNKNOWN | ||||||||
| Mary (Bennett) B. UNKNOWN D. UNKNOWN | |||||||||
| Hannah (Schofield) B. UNKNOWN D. UNKNOWN | |||||||||
| Helen Beurre B. ABT 1925 | |||||||||
| ? Arnburg B. UNKNOWN | |||||||||
Please send any comments about the information on this page to john.
