| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Moses Banks B. 12 Nov 1770 | Moses Banks B. 01 Apr 1739 D. 16 Apr 1833 | Joshua Banks B. 13 Sep 1713 | Moses Banks B. 1690 D. BEF 23 Nov 1750 | John Banks B. 12 Jan 1656/57 D. 13 Jan 1724/25 | Richard Banks B. 1607 D. 25 Jan 1691/92 |
|---|---|---|---|---|---|---|---|---|---|
| Elizabeth Alcocke B. 1636 D. UNKNOWN | John Alcocke B. UNKNOWN D. UNKNOWN | ||||||||
| Elizabeth (Alcocke) B. UNKNOWN D. UNKNOWN | |||||||||
| Elizabeth Turbot B. ABT 1669 D. ABT 1738 | Peter Turbot B. ABT 1646 D. UNKNOWN | ||||||||
| Sarah Saunders B. ABT 1646 D. UNKNOWN | |||||||||
| Ruth Weare B. 6 Jan 1696/97 D. AFT 1763 | Elias Weare | ||||||||
| Magdalene Hilton | |||||||||
| Mary Mushmore | |||||||||
| Jane Spinney B. ABT 1744 D. BEF 1793 | |||||||||
| Olive Morton B. 12 Jan 1776 D. 08 Aug 1864 | Joseph Morton B. ABT 1756 | ||||||||
| Eleanor Blood B. ABT 1756 | |||||||||
Please send any comments about the information on this page to john.
