| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Timothy Saunders Banks B. 09 Dec 1793 D. 26 Feb 1853 | Moses Banks B. 01 Apr 1739 D. 16 Apr 1833 | Joshua Banks B. 13 Sep 1713 | Moses Banks B. 1690 D. BEF 23 Nov 1750 | John Banks B. 12 Jan 1656/57 D. 13 Jan 1724/25 | Richard Banks B. 1607 D. 25 Jan 1691/92 |
|---|---|---|---|---|---|---|---|---|---|
| Elizabeth Alcocke B. 1636 D. UNKNOWN | John Alcocke B. UNKNOWN D. UNKNOWN | ||||||||
| Elizabeth (Alcocke) B. UNKNOWN D. UNKNOWN | |||||||||
| Elizabeth Turbot B. ABT 1669 D. ABT 1738 | Peter Turbot B. ABT 1646 D. UNKNOWN | ||||||||
| Sarah Saunders B. ABT 1646 D. UNKNOWN | |||||||||
| Ruth Weare B. 6 Jan 1696/97 D. AFT 1763 | Elias Weare | ||||||||
| Magdalene Hilton | |||||||||
| Mary Mushmore | |||||||||
| Judith Saunders B. 19 Dec 1751 D. UNKNOWN | Timothy Saunders B. 20 Nov 1721 D. UNKNOWN | Henry Saunders B. 06 Aug 1688 D. UNKNOWN | James Saunders B. 1643 D. 09 Dec 1721 | John Saunders B. 6 Mar 1712/13 | John Saunders B. ABT 1590 | (John?) Saunders | |||
| Alice Cole | |||||||||
| Hester Rolfe B. ABT 1615 | John Rolfe B. UNKNOWN D. 8 Feb 1663/64 | ||||||||
| Anne (Rolfe) B. UNKNOWN D. UNKNOWN | |||||||||
| Hannah Tewksbury B. 01 Sep 1662 D. 24 Sep 1746 | |||||||||
| Mary Mitchell B. 29 Jul 1687 D. UNKNOWN | Andrew Mitchell | ||||||||
| Judith Rowell B. ABT 1725 D. UNKNOWN | John Rowell B. ABT 1705 | ||||||||
| Elizabeth Colby B. ABT 1705 | |||||||||
| Margaret Bass B. 24 Dec 1785 D. 30 Apr 1871 | Alden Bass B. 12 Jul 1750 D. AFT 27 Dec 1825 | Joseph Bass B. 28 Sep 1723 D. 15 Jan 1797 | Joseph Bass B. 01 Jul 1692 D. 09 Jan 1753 | Joseph Bass B. 05 Dec 1665 D. 22 Nov 1733 | John Bass B. ABT 1632 D. 12 Sep 1716 | Samuel Bass B. 04 May 1600 D. 30 Dec 1694 | |||
| Ann Saville B. 26 Apr 1601 D. 05 Sep 1693 | |||||||||
| Ruth Alden B. 1634 D. 12 Oct 1674 | John Alden B. 1599 D. 1687 | ||||||||
| Priscilla Mullins B. ABT 1602 D. 1680 | |||||||||
| Mary Belcher B. 08 Sep 1668 D. 02 Nov 1707 | |||||||||
| Elizabeth Breck B. 30 Apr 1700 D. 21 Jun 1751 | Edward Breck B. ABT 1680 | ||||||||
| Susanna Wisewell B. ABT 1680 | |||||||||
| Lydia Searle B. 17 May 1723 | Jabez Searle B. ABT 1700 | ||||||||
| Thankful Topliff B. ABT 1700 | |||||||||
| Catherine Burns B. 30 Jan 1754 D. UNKNOWN | |||||||||
Please send any comments about the information on this page to john.
