| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | David Saunders B. 1794 D. 04 Jul 1877 | Timothy Saunders B. 10 Feb 1751/52 D. 07 Jan 1838 | Timothy Saunders B. 20 Nov 1721 D. UNKNOWN | Henry Saunders B. 06 Aug 1688 D. UNKNOWN | James Saunders B. 1643 D. 09 Dec 1721 | John Saunders B. 6 Mar 1712/13 | John Saunders B. ABT 1590 | (John?) Saunders |
|---|---|---|---|---|---|---|---|---|---|
| Alice Cole | |||||||||
| Hester Rolfe B. ABT 1615 | John Rolfe B. UNKNOWN D. 8 Feb 1663/64 | ||||||||
| Anne (Rolfe) B. UNKNOWN D. UNKNOWN | |||||||||
| Hannah Tewksbury B. 01 Sep 1662 D. 24 Sep 1746 | |||||||||
| Mary Mitchell B. 29 Jul 1687 D. UNKNOWN | Andrew Mitchell | ||||||||
| Judith Rowell B. ABT 1725 D. UNKNOWN | John Rowell B. ABT 1705 | ||||||||
| Elizabeth Colby B. ABT 1705 | |||||||||
| Martha Neily B. ABT 1751 D. 01 May 1832 | Joseph Neily B. UNKNOWN D. UNKNOWN | ||||||||
| Mary (Neily) B. UNKNOWN D. UNKNOWN | |||||||||
| Elizabeth Bass B. ABT 1795 D. UNKNOWN | |||||||||
Please send any comments about the information on this page to john.
