| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Aaron Banks B. ABT 1695 D. ABT 1763 | John Banks B. 12 Jan 1656/57 D. 13 Jan 1724/25 | Richard Banks B. 1607 D. 25 Jan 1691/92 |
|---|---|---|---|---|---|---|---|---|---|
| Elizabeth Alcocke B. 1636 D. UNKNOWN | John Alcocke B. UNKNOWN D. UNKNOWN | ||||||||
| Elizabeth (Alcocke) B. UNKNOWN D. UNKNOWN | |||||||||
| Elizabeth Turbot B. ABT 1669 D. ABT 1738 | Peter Turbot B. ABT 1646 D. UNKNOWN | ||||||||
| Sarah Saunders B. ABT 1646 D. UNKNOWN | |||||||||
| Mary Haines B. UNKNOWN D. UNKNOWN | |||||||||
Please send any comments about the information on this page to john.
